CS2 match result
Noir Verse vs antidaun
Counter-Strike 2 match result: Noir Verse vs antidaun. Noir Verse won the series 2–1 against antidaun at CCT 2026 Challengers Europe Series 8 on October 19, 2026 (BO3).
LWW
CCT 2026 CHALLENGERS EUROPE SERIES 8
BO3
2:1
10/19/26, 11:00:00 AM
NOIR VERSE
ANTIDAUN
UKRAINE
EUROPE
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Anubis
antidaun 13–7
antidaun
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| svn | 16 | 11 | 3 | 1.45 | 70.6 | 1.45 |
| levantino | 16 | 16 | 4 | 1.00 | 91.8 | 1.40 |
| Pedrinho2011 | 16 | 10 | 3 | 1.60 | 83 | 1.26 |
| newhope | 14 | 14 | 6 | 1.00 | 85.8 | 1.18 |
| AdaMmMm | 12 | 15 | 4 | 0.80 | 68.6 | 0.84 |
Noir Verse
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Naginat | 17 | 11 | 1 | 1.55 | 74.1 | 1.37 |
| kirxttu | 16 | 15 | 1 | 1.07 | 75 | 1.14 |
| wh1temink | 13 | 18 | 6 | 0.72 | 87 | 1.03 |
| xeNji | 12 | 15 | 3 | 0.80 | 65 | 0.74 |
| Santuriano | 8 | 17 | 5 | 0.47 | 67.2 | 0.62 |
Map 2: Ancient
Noir Verse 13–3
Noir Verse
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| xeNji | 15 | 3 | 7 | 5.00 | 77.3 | 1.89 |
| wh1temink | 17 | 5 | 3 | 3.40 | 97.7 | 1.77 |
| Naginat | 19 | 6 | 7 | 3.17 | 127.3 | 1.75 |
| Santuriano | 15 | 10 | 5 | 1.50 | 95.4 | 1.39 |
| kirxttu | 10 | 6 | 2 | 1.67 | 74.4 | 1.09 |
antidaun
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Pedrinho2011 | 7 | 15 | 1 | 0.47 | 61.9 | 0.67 |
| levantino | 7 | 15 | 0 | 0.47 | 54.4 | 0.64 |
| svn | 9 | 16 | 2 | 0.56 | 54.6 | 0.60 |
| newhope | 3 | 15 | 1 | 0.20 | 46.9 | 0.59 |
| AdaMmMm | 3 | 15 | 4 | 0.20 | 43.2 | 0.40 |
Map 3: Nuke
Noir Verse 13–8
Noir Verse
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Santuriano | 22 | 10 | 2 | 2.20 | 107.8 | 2.04 |
| xeNji | 21 | 10 | 3 | 2.10 | 89.7 | 1.57 |
| wh1temink | 14 | 13 | 4 | 1.08 | 71.3 | 1.02 |
| kirxttu | 14 | 15 | 6 | 0.93 | 73.4 | 0.99 |
| Naginat | 15 | 17 | 10 | 0.88 | 95.9 | 0.97 |
antidaun
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| levantino | 22 | 17 | 2 | 1.29 | 106.9 | 1.60 |
| Pedrinho2011 | 16 | 16 | 4 | 1.00 | 74.9 | 1.09 |
| svn | 10 | 17 | 6 | 0.59 | 51.8 | 0.77 |
| newhope | 9 | 18 | 4 | 0.50 | 55.7 | 0.53 |
| AdaMmMm | 8 | 18 | 3 | 0.44 | 38.3 | 0.41 |
Match details
- Final score
- Noir Verse 2–1 antidaun
- Date
- October 19, 2026
- Format
- BO3
- Tournament
- CCT 2026 Challengers Europe Series 8
- Location
- online
- Game
- Counter-Strike 2 (CS2)