CS2 match result
MAYBE vs Falcons Force
Counter-Strike 2 match result: MAYBE vs Falcons Force. MAYBE won the series 2–1 against Falcons Force at ESL Challenger League Season 52 Europe Cup 10 on November 3, 2026 (ANCIENT).
LWW
ESL CHALLENGER LEAGUE SEASON 52 EUROPE CUP 10
ANCIENT
2:1
11/3/26, 6:00:00 PM
MAYBE
FALCONS FORCE
UKRAINE
EUROPE
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Ancient
Falcons Force 13–6
Falcons Force
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| grecu | 16 | 9 | 3 | 1.78 | 78 | 1.49 |
| NaToSaphiX | 17 | 8 | 8 | 2.12 | 83.1 | 1.47 |
| VENO | 16 | 11 | 9 | 1.45 | 88.8 | 1.41 |
| Tapewaare | 15 | 12 | 7 | 1.25 | 95.8 | 1.26 |
| NucleonZ | 13 | 14 | 6 | 0.93 | 81 | 0.79 |
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| edixenn | 15 | 14 | 4 | 1.07 | 86.3 | 1.27 |
| zogen | 15 | 15 | 4 | 1.00 | 89.3 | 1.10 |
| Awi4 | 10 | 16 | 3 | 0.62 | 63.4 | 0.86 |
| shallthing | 10 | 16 | 5 | 0.62 | 67.6 | 0.76 |
| m4d4ra | 3 | 16 | 0 | 0.19 | 21.2 | 0.32 |
Map 2: Nuke
MAYBE 13–11
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| m4d4ra | 24 | 18 | 7 | 1.33 | 105.2 | 1.66 |
| edixenn | 17 | 12 | 4 | 1.42 | 70.5 | 1.25 |
| thirtythird | 15 | 12 | 0 | 1.25 | 60.5 | 1.13 |
| Awi4 | 12 | 19 | 5 | 0.63 | 60.5 | 0.82 |
| shallthing | 12 | 17 | 4 | 0.71 | 63.6 | 0.76 |
Falcons Force
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| VENO | 22 | 14 | 4 | 1.57 | 89 | 1.36 |
| Tapewaare | 22 | 19 | 2 | 1.16 | 86.5 | 1.14 |
| grecu | 12 | 14 | 1 | 0.86 | 60.8 | 0.85 |
| NaToSaphiX | 11 | 17 | 4 | 0.65 | 61.4 | 0.77 |
| NucleonZ | 11 | 16 | 4 | 0.69 | 58.8 | 0.68 |
Map 3: Anubis
MAYBE 13–7
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| edixenn | 19 | 9 | 6 | 2.11 | 92.1 | 1.93 |
| m4d4ra | 21 | 12 | 7 | 1.75 | 108.2 | 1.76 |
| Awi4 | 17 | 14 | 6 | 1.21 | 94.5 | 1.29 |
| thirtythird | 14 | 12 | 6 | 1.17 | 69.5 | 1.10 |
| shallthing | 9 | 11 | 6 | 0.82 | 46.1 | 0.87 |
Falcons Force
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| NucleonZ | 15 | 15 | 2 | 1.00 | 82.5 | 0.98 |
| grecu | 14 | 15 | 6 | 0.93 | 72.5 | 0.97 |
| Tapewaare | 13 | 17 | 5 | 0.76 | 70.8 | 0.79 |
| NaToSaphiX | 10 | 15 | 3 | 0.67 | 51.2 | 0.76 |
| VENO | 6 | 19 | 2 | 0.32 | 41.8 | 0.41 |
Match details
- Final score
- MAYBE 2–1 Falcons Force
- Date
- November 3, 2026
- Format
- ANCIENT
- Location
- online
- Game
- Counter-Strike 2 (CS2)