CS2 match result
CYBERSHOKE Prospects vs ex-Zero Tenacity
Counter-Strike 2 match result: CYBERSHOKE Prospects vs ex-Zero Tenacity. CYBERSHOKE Prospects won the series 2–1 against ex-Zero Tenacity at NODWIN Clutch Series 11 on August 24, 2026 (BO3).
LWW
NODWIN CLUTCH SERIES 11
BO3
2:1
8/24/26, 5:15:00 PM
CYBERSHOKE PROSPECTS
EX-ZERO TENACITY
RUSSIA
SERBIA
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Cache
ex-Zero Tenacity 13–3
ex-Zero Tenacity
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Kind0 | 15 | 11 | 6 | 1.36 | 93.2 | 1.69 |
| Dragon | 14 | 9 | 5 | 1.56 | 90.8 | 1.66 |
| brutmonster | 14 | 7 | 4 | 2.00 | 76.1 | 1.59 |
| Cjoffo | 12 | 10 | 6 | 1.20 | 87.4 | 1.47 |
| VLDN | 11 | 9 | 4 | 1.22 | 77.7 | 1.27 |
CYBERSHOKE Prospects
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| tw1sterzaza | 12 | 13 | 1 | 0.92 | 81.9 | 1.02 |
| dezl3bio | 10 | 13 | 4 | 0.77 | 70.7 | 0.75 |
| SquEzxc | 9 | 13 | 1 | 0.69 | 65.7 | 0.61 |
| DAN9ARMATURA | 5 | 13 | 2 | 0.38 | 50.8 | 0.60 |
| pleynnn | 8 | 14 | 1 | 0.57 | 56.4 | 0.59 |
Map 2: Anubis
CYBERSHOKE Prospects 13–4
CYBERSHOKE Prospects
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| SquEzxc | 23 | 6 | 6 | 3.83 | 134.7 | 2.45 |
| pleynnn | 14 | 12 | 6 | 1.17 | 90.4 | 1.38 |
| dezl3bio | 14 | 10 | 6 | 1.40 | 88.5 | 1.30 |
| DAN9ARMATURA | 7 | 7 | 2 | 1.00 | 44.2 | 1.04 |
| tw1sterzaza | 11 | 10 | 2 | 1.10 | 64.9 | 0.95 |
ex-Zero Tenacity
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Dragon | 13 | 13 | 6 | 1.00 | 89.3 | 1.08 |
| Cjoffo | 12 | 15 | 2 | 0.80 | 66.8 | 0.85 |
| VLDN | 7 | 12 | 4 | 0.58 | 63.6 | 0.75 |
| Kind0 | 7 | 14 | 5 | 0.50 | 61 | 0.66 |
| brutmonster | 6 | 15 | 0 | 0.40 | 37.9 | 0.38 |
Map 3: Dust II
CYBERSHOKE Prospects 13–10
CYBERSHOKE Prospects
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| dezl3bio | 22 | 11 | 7 | 2.00 | 96 | 1.62 |
| tw1sterzaza | 17 | 15 | 3 | 1.13 | 79.2 | 1.20 |
| pleynnn | 16 | 14 | 7 | 1.14 | 90.4 | 1.10 |
| DAN9ARMATURA | 12 | 15 | 6 | 0.80 | 69 | 0.92 |
| SquEzxc | 7 | 14 | 2 | 0.50 | 34.3 | 0.69 |
ex-Zero Tenacity
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| VLDN | 20 | 14 | 3 | 1.43 | 72.7 | 1.45 |
| brutmonster | 17 | 12 | 7 | 1.42 | 81.2 | 1.37 |
| Kind0 | 13 | 18 | 8 | 0.72 | 79.5 | 1.03 |
| Cjoffo | 10 | 15 | 3 | 0.67 | 39.1 | 0.66 |
| Dragon | 9 | 19 | 5 | 0.47 | 65.3 | 0.56 |
Match details
- Final score
- CYBERSHOKE Prospects 2–1 ex-Zero Tenacity
- Date
- August 24, 2026
- Format
- BO3
- Tournament
- NODWIN Clutch Series 11
- Location
- online
- Game
- Counter-Strike 2 (CS2)