CS2 match result
NEXVOID vs Off Chops
Counter-Strike 2 match result: NEXVOID vs Off Chops. NEXVOID won the series 2–1 against Off Chops at DFRAG Invitational 2026 on October 28, 2026 (BO3).
LWW
DFRAG INVITATIONAL 2026
BO3
2:1
10/28/26, 3:00:00 AM
NEXVOID
OFF CHOPS
MONGOLIA
AUSTRALIA
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Cache
Off Chops 13–7
Off Chops
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Liazz | 20 | 12 | 5 | 1.67 | 107.8 | 1.66 |
| dexter | 18 | 13 | 5 | 1.38 | 87 | 1.45 |
| Gratisfaction | 17 | 11 | 8 | 1.55 | 97 | 1.30 |
| damyo | 14 | 14 | 7 | 1.00 | 80.8 | 1.20 |
| viridian | 12 | 12 | 8 | 1.00 | 59.9 | 1.02 |
NEXVOID
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Zesta | 16 | 14 | 4 | 1.14 | 79.3 | 1.19 |
| xerolte | 13 | 17 | 2 | 0.76 | 74.3 | 0.97 |
| erkaSt | 12 | 17 | 4 | 0.71 | 64.1 | 0.84 |
| MiQ | 9 | 15 | 5 | 0.60 | 56.7 | 0.75 |
| AccuracyTG | 9 | 18 | 5 | 0.50 | 43.9 | 0.57 |
Map 2: Inferno
NEXVOID 13–8
NEXVOID
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| AccuracyTG | 22 | 12 | 11 | 1.83 | 94.4 | 1.89 |
| Zesta | 18 | 12 | 6 | 1.50 | 83.4 | 1.55 |
| xerolte | 16 | 14 | 6 | 1.14 | 101.4 | 1.34 |
| MiQ | 12 | 15 | 8 | 0.80 | 62 | 0.90 |
| erkaSt | 10 | 15 | 8 | 0.67 | 64.7 | 0.86 |
Off Chops
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| damyo | 19 | 14 | 4 | 1.36 | 94 | 1.72 |
| Liazz | 14 | 17 | 5 | 0.82 | 75.6 | 0.84 |
| dexter | 14 | 17 | 3 | 0.82 | 72.2 | 0.83 |
| Gratisfaction | 9 | 15 | 5 | 0.60 | 50.8 | 0.83 |
| viridian | 12 | 16 | 2 | 0.75 | 54.9 | 0.61 |
Map 3: Nuke
NEXVOID 13–6
NEXVOID
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| erkaSt | 21 | 9 | 7 | 2.33 | 112.6 | 2.20 |
| Zesta | 16 | 12 | 2 | 1.33 | 72 | 1.38 |
| xerolte | 13 | 14 | 6 | 0.93 | 83.8 | 1.17 |
| AccuracyTG | 12 | 8 | 4 | 1.50 | 58.9 | 1.02 |
| MiQ | 9 | 12 | 5 | 0.75 | 55 | 0.97 |
Off Chops
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| viridian | 16 | 12 | 3 | 1.33 | 79.8 | 1.18 |
| Liazz | 12 | 13 | 1 | 0.92 | 78.5 | 1.05 |
| Gratisfaction | 11 | 14 | 7 | 0.79 | 77.9 | 0.77 |
| dexter | 10 | 17 | 2 | 0.59 | 57.4 | 0.55 |
| damyo | 6 | 15 | 4 | 0.40 | 40.9 | 0.55 |
Match details
- Final score
- NEXVOID 2–1 Off Chops
- Date
- October 28, 2026
- Format
- BO3
- Tournament
- DFRAG Invitational 2026
- Location
- lan
- Game
- Counter-Strike 2 (CS2)