CS2 match result
MAYBE vs eternal premium
Counter-Strike 2 match result: MAYBE vs eternal premium. MAYBE won the series 2–1 against eternal premium at CCT 2026 Challengers Europe Series 7 on October 1, 2026 (BO3).
WLW
CCT 2026 CHALLENGERS EUROPE SERIES 7
BO3
2:1
10/1/26, 11:00:00 AM
MAYBE
ETERNAL PREMIUM
UKRAINE
RUSSIA
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Ancient
MAYBE 13–7
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| thirtythird | 18 | 9 | 3 | 2.00 | 84.4 | 1.63 |
| edixenn | 14 | 10 | 5 | 1.40 | 88.8 | 1.61 |
| shallthing | 18 | 13 | 5 | 1.38 | 80.8 | 1.46 |
| Awi4 | 12 | 14 | 5 | 0.86 | 76.4 | 1.06 |
| zogeN | 16 | 15 | 6 | 1.07 | 99.3 | 1.05 |
eternal premium
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| saizius | 16 | 16 | 3 | 1.00 | 74 | 1.16 |
| dazzy | 13 | 16 | 6 | 0.81 | 67.5 | 1.03 |
| P1kan0 | 12 | 15 | 9 | 0.80 | 87.6 | 0.83 |
| skept1K | 10 | 15 | 2 | 0.67 | 55.3 | 0.77 |
| Innerpeace | 10 | 16 | 4 | 0.62 | 45.5 | 0.66 |
Map 2: Mirage
eternal premium 16–14
eternal premium
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| P1kan0 | 25 | 14 | 10 | 1.79 | 79.6 | 1.33 |
| dazzy | 23 | 18 | 4 | 1.28 | 82.1 | 1.24 |
| saizius | 25 | 19 | 8 | 1.32 | 93.1 | 1.22 |
| Innerpeace | 19 | 19 | 4 | 1.00 | 60.2 | 1.09 |
| skept1K | 16 | 20 | 10 | 0.80 | 59.7 | 0.94 |
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| shallthing | 24 | 23 | 11 | 1.04 | 88.7 | 1.16 |
| Awi4 | 16 | 21 | 10 | 0.76 | 67.5 | 1.05 |
| edixenn | 18 | 21 | 9 | 0.86 | 63.3 | 1.03 |
| zogeN | 16 | 24 | 9 | 0.67 | 71.9 | 0.80 |
| thirtythird | 16 | 19 | 2 | 0.84 | 43.2 | 0.73 |
Map 3: Dust II
MAYBE 16–14
eternal premium
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| saizius | 31 | 19 | 6 | 1.63 | 109.1 | 1.67 |
| dazzy | 27 | 18 | 5 | 1.50 | 92 | 1.51 |
| P1kan0 | 13 | 19 | 4 | 0.68 | 46.1 | 0.74 |
| skept1K | 13 | 23 | 9 | 0.57 | 68.8 | 0.62 |
| Innerpeace | 9 | 24 | 5 | 0.38 | 39 | 0.45 |
MAYBE
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| shallthing | 25 | 19 | 5 | 1.32 | 91.1 | 1.38 |
| zogeN | 23 | 16 | 10 | 1.44 | 73.2 | 1.34 |
| edixenn | 23 | 19 | 5 | 1.21 | 72.2 | 1.09 |
| thirtythird | 20 | 18 | 4 | 1.11 | 76.6 | 1.02 |
| Awi4 | 11 | 21 | 12 | 0.52 | 54 | 0.84 |
Match details
- Final score
- MAYBE 2–1 eternal premium
- Date
- October 1, 2026
- Format
- BO3
- Tournament
- CCT 2026 Challengers Europe Series 7
- Location
- online
- Game
- Counter-Strike 2 (CS2)