CS2 match result
Team Shadowkek vs Team skywhywalker
Counter-Strike 2 match result: Team Shadowkek vs Team skywhywalker. Team Shadowkek won the series 2–0 against Team skywhywalker at BetBoom Streamers Battle Season 2 on May 3, 2025 (BO3).
WW
BETBOOM STREAMERS BATTLE SEASON 2
BO3
2:0
5/3/25, 3:15:00 PM
TEAM SHADOWKEK
TEAM SKYWHYWALKER
RUSSIA
RUSSIA
WINNER
LOSER
ggscore.net
Player statistics
Per-map kills, deaths, assists, and rating when box scores have been ingested.
Map 1: Inferno
Team Shadowkek 13–4
Team Shadowkek
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| ct0m | 26 | 6 | 5 | 4.33 | 137 | 2.37 |
| deko | 13 | 9 | 3 | 1.44 | 91.1 | 1.61 |
| Evelone192 | 14 | 10 | 3 | 1.40 | 99.9 | 1.34 |
| Renatko | 12 | 11 | 5 | 1.09 | 72 | 1.22 |
| shadowkek | 9 | 10 | 5 | 0.90 | 61.2 | 1 |
Team skywhywalker
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| STANISLAW | 18 | 13 | 0 | 1.38 | 118.5 | 1.72 |
| skywhywalker | 8 | 15 | 4 | 0.53 | 60.1 | 0.70 |
| StRoGo | 7 | 16 | 4 | 0.44 | 61.3 | 0.65 |
| des0ut | 7 | 15 | 3 | 0.47 | 52.4 | 0.56 |
| Serega Pirat | 4 | 17 | 2 | 0.24 | 33.4 | 0.32 |
Map 2: Dust II
Team Shadowkek 13–10
Team Shadowkek
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| Evelone192 | 21 | 14 | 3 | 1.50 | 85 | 1.68 |
| ct0m | 17 | 16 | 11 | 1.06 | 101.3 | 1.55 |
| shadowkek | 15 | 13 | 3 | 1.15 | 62.3 | 1.26 |
| deko | 22 | 16 | 4 | 1.38 | 99.2 | 1.24 |
| Renatko | 7 | 18 | 5 | 0.39 | 37 | 0.43 |
Team skywhywalker
| Player | K | D | A | K/D | ADR | Rating |
|---|---|---|---|---|---|---|
| StRoGo | 20 | 16 | 3 | 1.25 | 93.4 | 1.65 |
| STANISLAW | 25 | 16 | 4 | 1.56 | 103.7 | 1.40 |
| skywhywalker | 12 | 17 | 8 | 0.71 | 69.1 | 0.89 |
| des0ut | 14 | 17 | 6 | 0.82 | 70.5 | 0.84 |
| Serega Pirat | 5 | 17 | 5 | 0.29 | 27.2 | 0.32 |
Match details
- Final score
- Team Shadowkek 2–0 Team skywhywalker
- Date
- May 3, 2025
- Format
- BO3
- Tournament
- BetBoom Streamers Battle Season 2
- Location
- online
- Game
- Counter-Strike 2 (CS2)