Skip to content

CCT Central Europe Series 3 Closed Qualifier

Event hub for CCT Central Europe Series 3 Closed Qualifier in GGScore results.

Matches in this event

PlayedMatchScore
Oct 13, 2022, 5:00 PMWolsung vs Entropiq Prague2 — 1
Oct 13, 2022, 2:00 PMONYX vs Illuminar2 — 0
Oct 13, 2022, 11:00 AMHONORIS vs Cryptova2 — 0
Oct 13, 2022, 8:00 AMAGO vs AVEZ2 — 0
Oct 12, 2022, 5:00 PMIlluminar vs PACT2 — 0
Oct 12, 2022, 4:37 PMWolsung vs eSuba1 — 0
Oct 12, 2022, 2:00 PMWolsung vs Nigma Galaxy2 — 0
Oct 12, 2022, 11:00 AMAGO vs PACT2 — 0
Oct 11, 2022, 5:00 PMPACT vs Illuminar2 — 1
Oct 11, 2022, 5:00 PMHONORIS vs eSuba2 — 0
Oct 11, 2022, 2:00 PMHONORIS vs Nigma Galaxy2 — 0
Oct 11, 2022, 1:03 PMAGO vs RIBA UMNI41 — 0
Oct 11, 2022, 11:00 AMeSuba vs Wolsung2 — 0
Oct 10, 2022, 6:00 PMAVEZ vs los kogutos2 — 1
Oct 10, 2022, 5:00 PMCryptova vs AVANGAR2 — 1
Oct 10, 2022, 2:10 PMlos kogutos vs Beyond Possible2 — 0
Oct 10, 2022, 2:00 PMAVANGAR vs Anonymo2 — 0
Oct 10, 2022, 11:00 AMEntropiq Prague vs Cryptova2 — 0
Oct 9, 2022, 5:35 PMONYX vs AVEZ2 — 0
Oct 9, 2022, 5:00 PMEntropiq Prague vs Anonymo2 — 1
Oct 9, 2022, 2:00 PMCryptova vs AVANGAR2 — 0
Oct 9, 2022, 2:00 PMONYX vs Beyond Possible2 — 1
Oct 9, 2022, 11:00 AMAVEZ vs los kogutos2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/c3045635-eed2-40b0-9a91-e94c25bf315f

Request

URL
https://ggscore.net/api/v2/event/c3045635-eed2-40b0-9a91-e94c25bf315f

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/c3045635-eed2-40b0-9a91-e94c25bf315f' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}