Skip to content

Thunderpick World Championship 2026 Closed Qualifier

Event hub for Thunderpick World Championship 2026 Closed Qualifier in GGScore results.

Matches in this event

PlayedMatchScore
Sep 13, 2026, 3:00 PMVirtus.pro vs HOTU3 — 0
Sep 13, 2026, 11:15 AMVirtus.pro vs HEROIC2 — 1
Sep 13, 2026, 8:00 AMHOTU vs BBL2 — 1
Sep 12, 2026, 5:00 PMHEROIC vs 1win2 — 1
Sep 12, 2026, 2:00 PMHOTU vs 100 Thieves2 — 0
Sep 12, 2026, 11:35 AMBBL vs Wildcard2 — 0
Sep 12, 2026, 8:00 AMVirtus.pro vs FOKUS2 — 1
Sep 11, 2026, 5:00 PM1win vs Ninjas in Pyjamas2 — 1
Sep 11, 2026, 2:00 PM100 Thieves vs 3DMAX2 — 0
Sep 11, 2026, 11:00 AMWildcard vs Nemesis2 — 0
Sep 11, 2026, 8:00 AMVirtus.pro vs K272 — 0
Sep 10, 2026, 5:00 PMFOKUS vs 1win2 — 0
Sep 10, 2026, 5:00 PMNinjas in Pyjamas vs INFINITE2 — 0
Sep 10, 2026, 2:30 PM100 Thieves vs Acend2 — 0
Sep 10, 2026, 2:00 PMBBL vs 3DMAX2 — 1
Sep 10, 2026, 11:45 AMHOTU vs Nemesis2 — 1
Sep 10, 2026, 11:00 AMWildcard vs EYEBALLERS2 — 1
Sep 10, 2026, 8:00 AMHEROIC vs K272 — 1
Sep 10, 2026, 8:00 AMVirtus.pro vs BESTIA2 — 0
Sep 9, 2026, 5:20 PMFOKUS vs Ninjas in Pyjamas2 — 0
Sep 9, 2026, 5:00 PM1win vs INFINITE2 — 1
Sep 9, 2026, 2:00 PMNemesis vs EYEBALLERS2 — 0
Sep 9, 2026, 2:00 PMBBL vs 100 Thieves2 — 1
Sep 9, 2026, 11:15 AM3DMAX vs Acend2 — 0
Sep 9, 2026, 11:00 AMHEROIC vs BESTIA2 — 0
Sep 9, 2026, 8:00 AMHOTU vs Wildcard2 — 0
Sep 9, 2026, 8:00 AMK27 vs Virtus.pro2 — 1

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/b948336c-b9d0-4f07-a831-d73221794ce9

Request

URL
https://ggscore.net/api/v2/event/b948336c-b9d0-4f07-a831-d73221794ce9

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/b948336c-b9d0-4f07-a831-d73221794ce9' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}