Skip to content

CCT Season 3 Europe Series 18

Event hub for CCT Season 3 Europe Series 18 in GGScore results.

Matches in this event

PlayedMatchScore
Mar 20, 2026, 2:00 PMK27 vs Ursa2 — 0
Mar 20, 2026, 11:00 AMBIG vs FAVBET2 — 0
Mar 19, 2026, 6:25 PMBIG vs CYBERSHOKE2 — 0
Mar 19, 2026, 3:15 PMFAVBET vs ESC2 — 1
Mar 19, 2026, 12:00 PMUrsa vs Bebop2 — 1
Mar 19, 2026, 9:00 AMK27 vs Inner Circle2 — 1
Mar 18, 2026, 6:15 PMBIG vs ex-Zero Tenacity2 — 0
Mar 18, 2026, 3:30 PMFAVBET vs Alliance2 — 0
Mar 18, 2026, 12:15 PMCYBERSHOKE vs Acend2 — 0
Mar 18, 2026, 9:00 AMK27 vs Eternal Fire2 — 1
Mar 17, 2026, 6:50 PMFriendly Campers vs ex-RUBY2 — 1
Mar 17, 2026, 3:00 PMBebop vs HOTU2 — 1
Mar 17, 2026, 12:00 PMInner Circle vs Rune Eaters2 — 0
Mar 17, 2026, 9:15 AMUrsa vs ECSTATIC2 — 0
Mar 16, 2026, 6:00 PMex-Zero Tenacity vs Omega2 — 0
Mar 16, 2026, 3:25 PMFAVBET vs Sangal2 — 0
Mar 16, 2026, 12:00 PMBebop vs zajezdzacze2 — 1
Mar 15, 2026, 6:00 PMRune Eaters vs zajezdzacze2 — 0
Mar 15, 2026, 3:00 PMEternal Fire vs Omega2 — 0
Mar 15, 2026, 12:00 PMex-RUBY vs ex-Zero Tenacity2 — 1
Mar 14, 2026, 6:00 PMFAVBET vs Hashiras2 — 0
Mar 14, 2026, 3:10 PMBebop vs STATE2 — 0
Mar 14, 2026, 12:00 PMSangal vs los kogutos2 — 1
Mar 13, 2026, 6:35 PMUrsa vs zajezdzacze2 — 0
Mar 13, 2026, 3:35 PMAcend vs Eternal Fire2 — 1
Mar 13, 2026, 12:00 PMex-Zero Tenacity vs Sangal2 — 1
Mar 13, 2026, 9:00 AMRune Eaters vs STATE2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/a8e1f414-bebb-4ba7-8bdd-0d5314fa6741

Request

URL
https://ggscore.net/api/v2/event/a8e1f414-bebb-4ba7-8bdd-0d5314fa6741

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/a8e1f414-bebb-4ba7-8bdd-0d5314fa6741' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}