Skip to content

IEM Katowice 2022

Event hub for IEM Katowice 2022 in GGScore results.

Matches in this event

PlayedMatchScore
Feb 27, 2022, 7:00 PMFaZe vs G23 — 0
Feb 26, 2022, 9:00 PMFaZe vs Heroic2 — 0
Feb 26, 2022, 5:30 PMG2 vs Natus Vincere2 — 0
Feb 25, 2022, 9:15 PMFaZe vs Gambit2 — 0
Feb 25, 2022, 5:30 PMG2 vs Virtus.pro2 — 0
Feb 20, 2022, 9:30 PMG2 vs Astralis2 — 1
Feb 20, 2022, 9:30 PMNatus Vincere vs FaZe2 — 1
Feb 20, 2022, 6:30 PMGambit vs NIP2 — 0
Feb 20, 2022, 6:20 PMHeroic vs Virtus.pro2 — 0
Feb 20, 2022, 2:30 PMG2 vs FURIA2 — 1
Feb 20, 2022, 2:30 PMAstralis vs fnatic2 — 1
Feb 19, 2022, 10:30 PMNIP vs MOUZ2 — 0
Feb 19, 2022, 9:30 PMGambit vs Vitality2 — 0
Feb 19, 2022, 6:50 PMFaZe vs fnatic2 — 1
Feb 19, 2022, 6:00 PMNatus Vincere vs FURIA2 — 0
Feb 19, 2022, 2:30 PMG2 vs Liquid2 — 0
Feb 19, 2022, 2:30 PMAstralis vs ENCE2 — 1
Feb 18, 2022, 9:30 PMGambit vs Copenhagen Flames2 — 1
Feb 18, 2022, 9:30 PMVirtus.pro vs NIP2 — 1
Feb 18, 2022, 6:20 PMMOUZ vs OG2 — 0
Feb 18, 2022, 6:00 PMHeroic vs Vitality2 — 0
Feb 18, 2022, 2:30 PMNatus Vincere vs ENCE2 — 1
Feb 18, 2022, 2:30 PMfnatic vs G22 — 1
Feb 17, 2022, 11:15 PMFaZe vs Liquid2 — 1
Feb 17, 2022, 10:00 PMFURIA vs Astralis2 — 0
Feb 17, 2022, 6:35 PMVitality vs MOUZ2 — 1
Feb 17, 2022, 6:00 PMNIP vs Gambit2 — 1
Feb 17, 2022, 2:30 PMVirtus.pro vs Copenhagen Flames2 — 0
Feb 17, 2022, 2:30 PMHeroic vs OG2 — 1

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: CS2 match results API and request and response types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/a30869bd-34f5-4973-a158-f8c9145398a5

Request

URL
https://ggscore.net/api/v2/event/a30869bd-34f5-4973-a158-f8c9145398a5

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/a30869bd-34f5-4973-a158-f8c9145398a5' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}