Skip to content

ESEA Advanced Season 57 Europe

Event hub for ESEA Advanced Season 57 Europe in GGScore results.

Matches in this event

PlayedMatchScore
Jun 15, 2026, 6:00 PMReThink vs Wingman2 — 1
Jun 14, 2026, 5:30 PMArch vs OLDBOYS PL2 — 1
Jun 12, 2026, 5:30 PMOLDBOYS PL vs DONSTU2 — 1
Jun 11, 2026, 5:30 PMWingman vs XI2 — 0
Jun 10, 2026, 5:30 PMDONSTU vs B8 Academy2 — 1
Jun 10, 2026, 5:30 PMOLDBOYS PL vs Falcons Force2 — 0
Jun 10, 2026, 5:30 PMWingman vs eternal premium2 — 1
Jun 10, 2026, 5:30 PMXI vs NEW VISION2 — 0
Jun 8, 2026, 5:30 PMXI vs Clutchain2 — 1
Jun 8, 2026, 5:30 PMDONSTU vs Banger Gang2 — 1
Jun 8, 2026, 5:30 PMeternal premium vs Misa2 — 0
Jun 8, 2026, 5:30 PMOLDBOYS PL vs ROUNDS2 — 0
Jun 6, 2026, 5:30 PMOLDBOYS PL vs bankaPEPSI1 — 0
Jun 5, 2026, 5:30 PMMisa vs JUMBO2 — 0
Jun 5, 2026, 5:30 PMDONSTU vs COPH9K2 — 0
Jun 5, 2026, 5:30 PMeternal premium vs Project 912 — 1
Jun 5, 2026, 5:30 PMXI vs LFO 62 — 0
Jun 5, 2026, 5:30 PMFire Flux vs Arch2 — 1
Jun 5, 2026, 5:30 PMClutchain vs VP.Prodigy2 — 1
Jun 5, 2026, 5:30 PMBanger Gang vs ZOTIX2 — 1
Jun 5, 2026, 5:00 PMQUAZAR vs ReThink2 — 0
Jun 5, 2026, 3:30 PMROUNDS vs ENRAGE2 — 0
Jun 3, 2026, 5:30 PMFire Flux vs NEW VISION2 — 1
Jun 3, 2026, 5:30 PMReThink vs B8 Academy2 — 1
Jun 3, 2026, 5:30 PMArch vs Wingman2 — 1
Jun 3, 2026, 5:00 PMQUAZAR vs Falcons Force2 — 0
Jun 2, 2026, 6:30 PMWingman vs ENRAGE2 — 0
Jun 2, 2026, 5:00 PMFire Flux vs DONSTU2 — 1
Jun 1, 2026, 5:50 PMQUAZAR vs eternal premium2 — 0
Jun 1, 2026, 5:30 PMB8 Academy vs XI2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/9cdf9b50-ea9d-414a-b021-ebef0f25893e

Request

URL
https://ggscore.net/api/v2/event/9cdf9b50-ea9d-414a-b021-ebef0f25893e

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/9cdf9b50-ea9d-414a-b021-ebef0f25893e' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}