Skip to content

Flashpoint 2 Closed Qualifier

Event hub for Flashpoint 2 Closed Qualifier in GGScore results.

Matches in this event

PlayedMatchScore
Oct 14, 2020, 11:05 PMforZe vs Gambit2 — 1
Oct 14, 2020, 11:00 PMVirtus.pro vs sAw2 — 0
Oct 14, 2020, 7:05 PMsAw vs GODSENT2 — 1
Oct 14, 2020, 7:05 PMforZe vs HAVU2 — 1
Oct 14, 2020, 2:30 PMVirtus.pro vs GODSENT2 — 0
Oct 14, 2020, 12:00 AMforZe vs Nexus2 — 1
Oct 13, 2020, 10:00 PMsAw vs Secret2 — 1
Oct 13, 2020, 9:10 PMGambit vs HAVU2 — 1
Oct 13, 2020, 7:15 PMforZe vs North2 — 1
Oct 13, 2020, 7:05 PMNexus vs AGO2 — 0
Oct 13, 2020, 7:00 PMsAw vs Winstrike1 — 0
Oct 13, 2020, 6:00 PMSecret vs Endpoint2 — 0
Oct 13, 2020, 4:10 PMHAVU vs Nexus2 — 0
Oct 13, 2020, 4:10 PMGambit vs North2 — 0
Oct 13, 2020, 12:00 PMVirtus.pro vs Endpoint2 — 1
Oct 12, 2020, 10:10 PMsAw vs AVEZ2 — 1
Oct 12, 2020, 10:05 PMAGO vs Budapest Five2 — 0
Oct 12, 2020, 10:05 PMforZe vs Heretics2 — 0
Oct 12, 2020, 10:05 PMGODSENT vs Winstrike2 — 1
Oct 12, 2020, 10:00 PMSecret vs Lilmix2 — 0
Oct 12, 2020, 7:05 PMNexus vs forZe2 — 1
Oct 12, 2020, 7:05 PMGambit vs AGO2 — 0
Oct 12, 2020, 7:00 PMNorth vs Budapest Five2 — 0
Oct 12, 2020, 7:00 PMHAVU vs Heretics2 — 0
Oct 12, 2020, 7:00 PMWinstrike vs Secret2 — 0
Oct 12, 2020, 7:00 PMVirtus.pro vs AVEZ2 — 0
Oct 12, 2020, 7:00 PMEndpoint vs sAw2 — 1
Oct 12, 2020, 7:00 PMGODSENT vs Lilmix2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/8e77d902-c399-4f71-83d5-42ee3c53ae42

Request

URL
https://ggscore.net/api/v2/event/8e77d902-c399-4f71-83d5-42ee3c53ae42

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/8e77d902-c399-4f71-83d5-42ee3c53ae42' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}