Skip to content

PGL Bucharest 2026

Event hub for PGL Bucharest 2026 in GGScore results.

Matches in this event

PlayedMatchScore
Apr 11, 2026, 2:00 PMFUT vs Astralis3 — 1
Apr 11, 2026, 12:00 PMThe MongolZ vs 3DMAX2 — 0
Apr 10, 2026, 4:50 PMFUT vs The MongolZ2 — 0
Apr 10, 2026, 2:00 PMAstralis vs 3DMAX2 — 0
Apr 9, 2026, 4:15 PMThe MongolZ vs PARIVISION2 — 1
Apr 9, 2026, 1:45 PMFUT vs B82 — 0
Apr 9, 2026, 10:30 AMAstralis vs EYEBALLERS2 — 1
Apr 9, 2026, 7:00 AM3DMAX vs MIBR2 — 1
Apr 8, 2026, 12:30 PMPARIVISION vs Wildcard2 — 0
Apr 8, 2026, 10:35 AMB8 vs Legacy2 — 0
Apr 8, 2026, 7:00 AMEYEBALLERS vs FOKUS2 — 1
Apr 7, 2026, 11:20 AM3DMAX vs PARIVISION2 — 0
Apr 7, 2026, 11:05 AMFOKUS vs BC.Game2 — 0
Apr 7, 2026, 9:05 AMB8 vs Inner Circle2 — 0
Apr 7, 2026, 9:00 AMThe MongolZ vs Wildcard2 — 0
Apr 7, 2026, 7:00 AMMIBR vs EYEBALLERS2 — 0
Apr 7, 2026, 7:00 AMLegacy vs NRG2 — 0
Apr 6, 2026, 3:10 PMFUT vs PARIVISION2 — 0
Apr 6, 2026, 2:50 PMBC.Game vs Voca2 — 1
Apr 6, 2026, 1:05 PMAstralis vs The MongolZ2 — 0
Apr 6, 2026, 12:40 PMInner Circle vs FaZe2 — 0
Apr 6, 2026, 10:10 AMEYEBALLERS vs NRG2 — 0
Apr 6, 2026, 10:10 AM3DMAX vs B82 — 1
Apr 6, 2026, 7:00 AMMIBR vs Legacy2 — 1
Apr 6, 2026, 7:00 AMWildcard vs FOKUS2 — 1
Apr 5, 2026, 2:25 PMThe MongolZ vs EYEBALLERS2 — 0
Apr 5, 2026, 2:05 PMLegacy vs Inner Circle2 — 1
Apr 5, 2026, 11:45 AMPARIVISION vs FOKUS2 — 0
Apr 5, 2026, 10:40 AMMIBR vs BC.Game2 — 1
Apr 5, 2026, 8:40 AMAstralis vs B82 — 1

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/8c6f5284-aecc-4e16-838a-a0800d36f5f2

Request

URL
https://ggscore.net/api/v2/event/8c6f5284-aecc-4e16-838a-a0800d36f5f2

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/8c6f5284-aecc-4e16-838a-a0800d36f5f2' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}