Skip to content

Asia Minor China Closed Qualifier - StarLadder Major 2019

Event hub for Asia Minor China Closed Qualifier - StarLadder Major 2019 in GGScore results.

Matches in this event

PlayedMatchScore
Jun 8, 2019, 5:00 PM5POWER vs ViCi2 — 0
Jun 8, 2019, 1:10 PM5POWER vs BTRG2 — 1
Jun 8, 2019, 9:00 AMBTRG vs EHOME2 — 1
Jun 8, 2019, 9:00 AM5POWER vs 8EASY2 — 0
Jun 7, 2019, 4:10 PMTYLOO vs ViCi2 — 1
Jun 7, 2019, 1:20 PMBTRG vs IPET2 — 0
Jun 7, 2019, 1:10 PM8EASY vs NIRVANA2 — 0
Jun 7, 2019, 10:25 AMIPET vs wNv2 — 0
Jun 7, 2019, 10:10 AMBTRG vs Aster2 — 0
Jun 7, 2019, 10:05 AMTYLOO vs EHOME2 — 0
Jun 7, 2019, 7:10 AMViCi vs 5POWER2 — 0
Jun 7, 2019, 7:10 AMNIRVANA vs Very1z2 — 1
Jun 7, 2019, 7:00 AM8EASY vs Vital Spark2 — 0
Jun 6, 2019, 4:00 PMEHOME vs NIRVANA2 — 0
Jun 6, 2019, 4:00 PMAster vs Thirteen2 — 0
Jun 6, 2019, 4:00 PMwNv vs Avengers2 — 0
Jun 6, 2019, 4:00 PMTYLOO vs 8EASY2 — 0
Jun 6, 2019, 1:40 PMVery1z vs Go1dShark2 — 0
Jun 6, 2019, 1:35 PM5POWER vs BTRG2 — 0
Jun 6, 2019, 1:10 PMViCi vs IPET2 — 0
Jun 6, 2019, 1:10 PMVital Spark vs Rstar2 — 0
Jun 6, 2019, 10:50 AMEHOME vs Aster2 — 0
Jun 6, 2019, 10:45 AMTYLOO vs Avengers2 — 0
Jun 6, 2019, 10:35 AM8EASY vs wNv2 — 0
Jun 6, 2019, 10:20 AMNIRVANA vs Thirteen2 — 1
Jun 6, 2019, 7:10 AMBTRG vs Very1z2 — 0
Jun 6, 2019, 7:10 AM5POWER vs Go1dShark2 — 0
Jun 6, 2019, 7:10 AMIPET vs Vital Spark2 — 1
Jun 6, 2019, 7:10 AMViCi vs Rstar2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/8930a6b3-71a4-4f2a-9c28-a755ed00bbd4

Request

URL
https://ggscore.net/api/v2/event/8930a6b3-71a4-4f2a-9c28-a755ed00bbd4

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/8930a6b3-71a4-4f2a-9c28-a755ed00bbd4' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}