Skip to content

European Championship 2022

Event hub for European Championship 2022 in GGScore results.

Matches in this event

PlayedMatchScore
Jul 10, 2022, 8:20 PMBLUEJAYS vs Ukraine2 — 1
Jul 9, 2022, 10:00 PMUkraine vs Sweden2 — 0
Jul 9, 2022, 3:50 PMBLUEJAYS vs iNation2 — 1
Jul 8, 2022, 9:10 PMBLUEJAYS vs Spain2 — 0
Jul 8, 2022, 7:45 PMUkraine vs Israel2 — 0
Jul 8, 2022, 5:00 PMiNation vs Norway2 — 1
Jul 8, 2022, 5:00 PMSweden vs Czech Republic2 — 0
Jul 7, 2022, 8:00 PMSpain vs Slovakia2 — 0
Jul 7, 2022, 8:00 PMiNation vs Germany2 — 1
Jul 7, 2022, 5:50 PMSpain vs Belgium2 — 0
Jul 7, 2022, 5:30 PMGermany vs Austria2 — 0
Jul 7, 2022, 4:05 PMCzech Republic vs Slovakia19 — 17
Jul 7, 2022, 4:00 PMUkraine vs iNation16 — 1
Jul 7, 2022, 2:20 PMiNation vs Germany16 — 1
Jul 7, 2022, 2:20 PMCzech Republic vs Spain16 — 14
Jul 7, 2022, 1:00 PMUkraine vs Austria16 — 7
Jul 7, 2022, 1:00 PMSlovakia vs Belgium16 — 7
Jul 6, 2022, 9:30 PMIsrael vs OneTap2 — 0
Jul 6, 2022, 8:15 PMSweden vs Croatia2 — 1
Jul 6, 2022, 6:40 PMIsrael vs Perspektiva2 — 0
Jul 6, 2022, 5:55 PMCroatia vs Luxembourg2 — 0
Jul 6, 2022, 5:00 PMNorway vs OneTap16 — 11
Jul 6, 2022, 4:10 PMBLUEJAYS vs Sweden16 — 12
Jul 6, 2022, 3:25 PMNorway vs Perspektiva16 — 7
Jul 6, 2022, 2:35 PMBLUEJAYS vs Luxembourg16 — 8
Jul 6, 2022, 1:10 PMSweden vs Croatia16 — 1
Jul 6, 2022, 1:10 PMOneTap vs Israel16 — 11

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/84458bc8-cd4f-4a95-b043-57dde76769ad

Request

URL
https://ggscore.net/api/v2/event/84458bc8-cd4f-4a95-b043-57dde76769ad

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/84458bc8-cd4f-4a95-b043-57dde76769ad' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}