Skip to content

IEM Cologne 2022

Event hub for IEM Cologne 2022 in GGScore results.

Matches in this event

PlayedMatchScore
Jul 17, 2022, 5:00 PMFaZe vs Natus Vincere3 — 2
Jul 16, 2022, 8:00 PMFaZe vs Movistar Riders2 — 0
Jul 16, 2022, 4:30 PMNatus Vincere vs Astralis2 — 0
Jul 15, 2022, 9:00 PMMovistar Riders vs Liquid2 — 1
Jul 15, 2022, 4:35 PMAstralis vs MOUZ2 — 1
Jul 10, 2022, 9:15 PMFaZe vs Astralis2 — 0
Jul 10, 2022, 8:45 PMLiquid vs FURIA2 — 0
Jul 10, 2022, 5:30 PMNatus Vincere vs Movistar Riders2 — 1
Jul 10, 2022, 5:00 PMMOUZ vs NIP2 — 1
Jul 10, 2022, 1:30 PMLiquid vs Cloud92 — 0
Jul 10, 2022, 1:30 PMFURIA vs Spirit2 — 1
Jul 9, 2022, 9:15 PMNIP vs G22 — 1
Jul 9, 2022, 8:30 PMMOUZ vs Vitality2 — 1
Jul 9, 2022, 6:35 PMFaZe vs Spirit2 — 0
Jul 9, 2022, 5:00 PMAstralis vs Cloud92 — 0
Jul 9, 2022, 1:30 PMFURIA vs Outsiders2 — 0
Jul 9, 2022, 1:30 PMLiquid vs 00NATION2 — 1
Jul 8, 2022, 8:30 PMG2 vs ENCE2 — 0
Jul 8, 2022, 8:30 PMMovistar Riders vs Vitality2 — 1
Jul 8, 2022, 5:00 PMMOUZ vs Heroic2 — 0
Jul 8, 2022, 5:00 PMNatus Vincere vs NIP2 — 0
Jul 8, 2022, 1:30 PMAstralis vs FURIA2 — 0
Jul 8, 2022, 1:30 PMFaZe vs 00NATION2 — 0
Jul 7, 2022, 9:00 PMCloud9 vs Outsiders2 — 0
Jul 7, 2022, 8:55 PMSpirit vs Liquid2 — 1
Jul 7, 2022, 5:00 PMNatus Vincere vs MOUZ2 — 1
Jul 7, 2022, 5:00 PMVitality vs ENCE2 — 1
Jul 7, 2022, 1:30 PMNIP vs Heroic2 — 0
Jul 7, 2022, 1:30 PMMovistar Riders vs G22 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/807d4d52-ad25-44ed-a476-50e1ebb88537

Request

URL
https://ggscore.net/api/v2/event/807d4d52-ad25-44ed-a476-50e1ebb88537

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/807d4d52-ad25-44ed-a476-50e1ebb88537' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}