Skip to content

Funspark ULTI 2021 Europe Regional Series 1

Event hub for Funspark ULTI 2021 Europe Regional Series 1 in GGScore results.

Matches in this event

PlayedMatchScore
Apr 11, 2021, 6:00 PMHAVU vs Dignitas2 — 0
Apr 10, 2021, 6:05 PMDignitas vs Sinners2 — 1
Apr 10, 2021, 3:00 PMHAVU vs K232 — 0
Apr 9, 2021, 3:45 PMHAVU vs ex-Winstrike2 — 1
Apr 9, 2021, 1:00 PMK23 vs EXTREMUM2 — 0
Apr 8, 2021, 3:45 PMDignitas vs Movistar Riders2 — 0
Apr 8, 2021, 1:00 PMSinners vs Sprout2 — 0
Apr 7, 2021, 6:00 PMK23 vs Copenhagen Flames2 — 1
Apr 7, 2021, 3:00 PMex-Winstrike vs Nemiga2 — 0
Apr 6, 2021, 4:00 PMHAVU vs Copenhagen Flames2 — 0
Apr 6, 2021, 1:00 PMK23 vs SAW2 — 0
Apr 5, 2021, 6:00 PMEXTREMUM vs ex-Winstrike2 — 1
Apr 5, 2021, 3:00 PMNemiga vs LDLC2 — 0
Apr 4, 2021, 4:35 PMHAVU vs K232 — 1
Apr 4, 2021, 1:00 PMCopenhagen Flames vs SAW2 — 1
Apr 3, 2021, 6:05 PMex-Winstrike vs LDLC2 — 1
Apr 3, 2021, 3:00 PMEXTREMUM vs Nemiga2 — 1
Apr 2, 2021, 6:30 PMSprout vs MAD Lions2 — 1
Apr 2, 2021, 3:00 PMMovistar Riders vs Lyngby Vikings2 — 1
Apr 1, 2021, 6:00 PMDignitas vs Sprout2 — 0
Apr 1, 2021, 3:00 PMMAD Lions vs AGO2 — 0
Mar 31, 2021, 5:30 PMSinners vs Lyngby Vikings2 — 0
Mar 31, 2021, 3:00 PMMovistar Riders vs TeamOne2 — 0
Mar 30, 2021, 2:45 PMDignitas vs AGO2 — 1
Mar 30, 2021, 12:00 PMSprout vs MAD Lions2 — 0
Mar 29, 2021, 2:45 PMSinners vs TeamOne2 — 0
Mar 29, 2021, 12:00 PMLyngby Vikings vs Movistar Riders2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/7477196d-42a7-411b-bce0-e2c1f61cfd0d

Request

URL
https://ggscore.net/api/v2/event/7477196d-42a7-411b-bce0-e2c1f61cfd0d

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/7477196d-42a7-411b-bce0-e2c1f61cfd0d' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}