Skip to content

CCT Central Europe Series 4 Closed Qualifier

Event hub for CCT Central Europe Series 4 Closed Qualifier in GGScore results.

Matches in this event

PlayedMatchScore
Nov 30, 2022, 6:00 PMEC Brugge vs ALTERNATE aTTaX2 — 0
Nov 30, 2022, 3:45 PMApeks vs Nexus2 — 0
Nov 30, 2022, 1:15 PMESTOWNIA vs Astralis Talent2 — 0
Nov 30, 2022, 9:30 AMAVANGAR vs EYEBALLERS2 — 1
Nov 29, 2022, 5:25 PMAstralis Talent vs LDLC2 — 0
Nov 29, 2022, 2:30 PMEYEBALLERS vs OnlineBOTS2 — 0
Nov 29, 2022, 1:00 PMLDLC vs PGE Turow2 — 1
Nov 29, 2022, 11:00 AMOnlineBOTS vs Wolsung2 — 1
Nov 29, 2022, 10:00 AMALTERNATE aTTaX vs EYEBALLERS2 — 0
Nov 28, 2022, 4:00 PMEYEBALLERS vs OnlineBOTS2 — 0
Nov 28, 2022, 2:00 PMApeks vs Astralis Talent2 — 0
Nov 28, 2022, 1:40 PMALTERNATE aTTaX vs Wolsung2 — 0
Nov 28, 2022, 11:00 AMAstralis Talent vs PGE Turow2 — 0
Nov 28, 2022, 10:00 AMApeks vs LDLC2 — 1
Nov 27, 2022, 5:00 PMEC Brugge vs Infinite2 — 0
Nov 27, 2022, 2:10 PMNexus vs los kogutos2 — 0
Nov 27, 2022, 1:45 PMInfinite vs Cryptova2 — 1
Nov 27, 2022, 11:00 AMlos kogutos vs Nemiga2 — 1
Nov 27, 2022, 10:00 AMESTOWNIA vs Nexus2 — 1
Nov 26, 2022, 5:00 PMNexus vs los kogutos2 — 0
Nov 26, 2022, 2:00 PMAVANGAR vs EC Brugge2 — 0
Nov 26, 2022, 1:45 PMESTOWNIA vs Nemiga2 — 1
Nov 26, 2022, 11:00 AMEC Brugge vs Infinite2 — 0
Nov 26, 2022, 10:00 AMAVANGAR vs Cryptova2 — 1

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/643d8a1a-fac1-4649-a24d-a79b1670ab02

Request

URL
https://ggscore.net/api/v2/event/643d8a1a-fac1-4649-a24d-a79b1670ab02

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/643d8a1a-fac1-4649-a24d-a79b1670ab02' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}