Skip to content

ESL Pro League Season 21 Stage 1

Event hub for ESL Pro League Season 21 Stage 1 in GGScore results.

Matches in this event

PlayedMatchScore
Mar 5, 2025, 7:50 PMFURIA vs M802 — 1
Mar 5, 2025, 4:30 PMpaiN vs Nemiga2 — 1
Mar 5, 2025, 12:30 PMTYLOO vs FlyQuest2 — 1
Mar 4, 2025, 7:25 PMFURIA vs NRG2 — 1
Mar 4, 2025, 5:30 PM3DMAX vs M802 — 0
Mar 4, 2025, 3:55 PMpaiN vs Lynn Vision2 — 1
Mar 4, 2025, 3:00 PMEternal Fire vs FlyQuest2 — 0
Mar 4, 2025, 12:30 PMNemiga vs HEROIC2 — 1
Mar 4, 2025, 12:30 PMMIBR vs TYLOO2 — 0
Mar 3, 2025, 5:35 PMFlyQuest vs paiN2 — 1
Mar 3, 2025, 5:30 PMEternal Fire vs NRG2 — 0
Mar 3, 2025, 3:20 PMMIBR vs FURIA2 — 0
Mar 3, 2025, 2:30 PMSAW vs M802 — 1
Mar 3, 2025, 12:10 PMGamerLegion vs TYLOO2 — 1
Mar 3, 2025, 12:00 PMNemiga vs Mindfreak2 — 0
Mar 3, 2025, 9:30 AM3DMAX vs HEROIC2 — 0
Mar 3, 2025, 9:30 AMLynn Vision vs Housebets2 — 0
Mar 2, 2025, 5:50 PMM80 vs paiN2 — 0
Mar 2, 2025, 5:00 PMGamerLegion vs MIBR2 — 0
Mar 2, 2025, 2:30 PMNRG vs Nemiga2 — 0
Mar 2, 2025, 2:30 PMSAW vs FURIA2 — 1
Mar 2, 2025, 12:00 PMTYLOO vs Eternal Fire2 — 0
Mar 2, 2025, 12:00 PMHEROIC vs Housebets2 — 0
Mar 2, 2025, 9:30 AM3DMAX vs Mindfreak2 — 0
Mar 2, 2025, 9:30 AMFlyQuest vs Lynn Vision2 — 0
Mar 1, 2025, 5:45 PMpaiN vs Housebets2 — 0
Mar 1, 2025, 5:15 PMGamerLegion vs NRG2 — 1
Mar 1, 2025, 3:10 PMFURIA vs Lynn Vision2 — 0
Mar 1, 2025, 2:30 PMMIBR vs Nemiga2 — 1
Mar 1, 2025, 12:00 PMTYLOO vs 3DMAX2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/5a8d37a3-0d79-4f0c-9f60-0316378872cb

Request

URL
https://ggscore.net/api/v2/event/5a8d37a3-0d79-4f0c-9f60-0316378872cb

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/5a8d37a3-0d79-4f0c-9f60-0316378872cb' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}