Skip to content

WINLINE MPKBK CIS LAN Season 9

Event hub for WINLINE MPKBK CIS LAN Season 9 in GGScore results.

Matches in this event

PlayedMatchScore
Oct 23, 2026, 4:25 PMVirtus.pro vs Nemesis3 — 2
Oct 23, 2026, 1:25 PMVirtus.pro vs K272 — 0
Oct 23, 2026, 10:00 AMNemesis vs Black Phoenix2 — 1
Oct 22, 2026, 7:45 PMVirtus.pro vs UPGRADE2 — 0
Oct 22, 2026, 5:20 PMK27 vs NEXORA2 — 0
Oct 22, 2026, 2:40 PMBlack Phoenix vs ex-CYBERSHOKE2 — 0
Oct 22, 2026, 11:30 AMNemesis vs WW2 — 1
Oct 21, 2026, 8:30 PMUPGRADE vs BlinkDagger2 — 0
Oct 21, 2026, 5:00 PMBlinkDagger vs flacons2 — 0
Oct 21, 2026, 5:00 PMex-CYBERSHOKE vs UPGRADE2 — 1
Oct 21, 2026, 3:00 PMex-CYBERSHOKE vs BlinkDagger2 — 0
Oct 21, 2026, 2:50 PMUPGRADE vs flacons2 — 0
Oct 21, 2026, 11:10 AMBlack Phoenix vs EVO Elite2 — 1
Oct 21, 2026, 8:05 AMEVO Elite vs XMETA2 — 1
Oct 21, 2026, 8:05 AMVirtus.pro vs Black Phoenix2 — 0
Oct 21, 2026, 6:00 AMBlack Phoenix vs EVO Elite2 — 0
Oct 21, 2026, 6:00 AMVirtus.pro vs XMETA2 — 0
Oct 20, 2026, 8:30 PMWW vs WISP2 — 0
Oct 20, 2026, 5:30 PMWISP vs DYNASTIYA2 — 0
Oct 20, 2026, 5:30 PMK27 vs WW2 — 1
Oct 20, 2026, 2:50 PMK27 vs WISP2 — 0
Oct 20, 2026, 2:45 PMWW vs DYNASTIYA2 — 0
Oct 20, 2026, 11:25 AMNEXORA vs TrafficPills2 — 1
Oct 20, 2026, 9:00 AMNEXORA vs FN2 — 0
Oct 20, 2026, 9:00 AMNemesis vs TrafficPills2 — 0
Oct 20, 2026, 7:00 AMNemesis vs FN2 — 0
Oct 20, 2026, 7:00 AMTrafficPills vs NEXORA2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/51a5a499-b4d6-4d98-a900-ff66396c5990

Request

URL
https://ggscore.net/api/v2/event/51a5a499-b4d6-4d98-a900-ff66396c5990

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/51a5a499-b4d6-4d98-a900-ff66396c5990' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}