Skip to content

IEM Beijing 2026 Closed Qualifier

Event hub for IEM Beijing 2026 Closed Qualifier in GGScore results.

Matches in this event

PlayedMatchScore
Sep 4, 2026, 6:40 PMHEROIC vs Nuclear TigeRES2 — 0
Sep 4, 2026, 3:00 PMHEROIC vs Eternal Fire2 — 1
Sep 4, 2026, 3:00 PMB8 vs Nuclear TigeRES2 — 0
Sep 3, 2026, 6:00 PMEternal Fire vs K272 — 0
Sep 3, 2026, 5:15 PMHEROIC vs HOTU1 — 0
Sep 3, 2026, 3:05 PMK27 vs MIBR2 — 0
Sep 3, 2026, 3:05 PMHEROIC vs magic2 — 0
Sep 3, 2026, 3:00 PMNuclear TigeRES vs Eternal Fire2 — 0
Sep 3, 2026, 3:00 PMB8 vs HOTU2 — 0
Sep 3, 2026, 12:35 PMK27 vs Nemiga2 — 0
Sep 3, 2026, 12:00 PMmagic vs BIG2 — 0
Sep 3, 2026, 12:00 PMHEROIC vs Color2 — 0
Sep 3, 2026, 12:00 PMMIBR vs EYEBALLERS2 — 0
Sep 2, 2026, 7:00 PMBIG vs paiN2 — 0
Sep 2, 2026, 6:20 PMHOTU vs Nemiga2 — 0
Sep 2, 2026, 6:20 PMB8 vs EYEBALLERS2 — 0
Sep 2, 2026, 6:10 PMColor vs DENDELE2 — 1
Sep 2, 2026, 4:15 PMMIBR vs 3DMAX2 — 0
Sep 2, 2026, 4:00 PMEternal Fire vs HEROIC2 — 1
Sep 2, 2026, 4:00 PMNuclear TigeRES vs magic2 — 0
Sep 2, 2026, 3:00 PMK27 vs GamerLegion2 — 1
Sep 2, 2026, 12:50 PMEYEBALLERS vs DENDELE2 — 1
Sep 2, 2026, 12:15 PMHOTU vs paiN2 — 0
Sep 2, 2026, 12:00 PMB8 vs Color2 — 1
Sep 2, 2026, 12:00 PMNemiga vs BIG2 — 1
Sep 2, 2026, 9:00 AMmagic vs K272 — 0
Sep 2, 2026, 9:00 AMNuclear TigeRES vs GamerLegion1 — 0
Sep 2, 2026, 9:00 AMHEROIC vs 3DMAX2 — 1
Sep 2, 2026, 9:00 AMEternal Fire vs MIBR2 — 1

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/4603f062-f5d4-40a5-aeb6-bd4d6f5a3c9f

Request

URL
https://ggscore.net/api/v2/event/4603f062-f5d4-40a5-aeb6-bd4d6f5a3c9f

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/4603f062-f5d4-40a5-aeb6-bd4d6f5a3c9f' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}