Skip to content

FERJEE In House 2026

Event hub for FERJEE In House 2026 in GGScore results.

Matches in this event

PlayedMatchScore
Mar 30, 2026, 8:00 PM9z vs Legacy3 — 2
Mar 30, 2026, 4:00 PMpaiN vs Gaimin Gladiators2 — 1
Mar 30, 2026, 1:00 AMLegacy vs Gaimin Gladiators2 — 0
Mar 29, 2026, 9:20 PM9z vs paiN2 — 1
Mar 29, 2026, 4:50 PMGaimin Gladiators vs DASH2 — 0
Mar 29, 2026, 4:50 PMLegacy vs ODDIK2 — 1
Mar 29, 2026, 1:00 PMpaiN vs ShindeN2 — 0
Mar 29, 2026, 1:00 PM9z vs Imperial2 — 1
Mar 28, 2026, 10:00 PMDASH vs RED Canids2 — 1
Mar 28, 2026, 9:40 PMODDIK vs Marsborne2 — 0
Mar 28, 2026, 7:35 PMRED Canids vs Bounty Hunters2 — 0
Mar 28, 2026, 7:05 PMODDIK vs GameHunters2 — 0
Mar 28, 2026, 4:15 PMImperial vs Galorys2 — 0
Mar 28, 2026, 3:00 PMShindeN vs MIBR2 — 1
Mar 28, 2026, 1:00 PMShindeN vs MAGNA2 — 0
Mar 28, 2026, 1:00 PMImperial vs Yawara2 — 1
Mar 27, 2026, 11:20 PMpaiN vs DASH2 — 0
Mar 27, 2026, 8:00 PMpaiN vs Bounty Hunters2 — 1
Mar 27, 2026, 7:45 PMDASH vs RED Canids2 — 0
Mar 27, 2026, 4:30 PMLegacy vs Galorys2 — 1
Mar 27, 2026, 1:05 PMLegacy vs Yawara2 — 1
Mar 27, 2026, 1:05 PMGalorys vs Imperial2 — 0
Mar 27, 2026, 12:25 AM9z vs Marsborne2 — 1
Mar 26, 2026, 8:50 PM9z vs GameHunters2 — 1
Mar 26, 2026, 8:50 PMMarsborne vs ODDIK2 — 0
Mar 26, 2026, 4:45 PMGaimin Gladiators vs MIBR2 — 1
Mar 26, 2026, 1:00 PMGaimin Gladiators vs ShindeN2 — 1
Mar 26, 2026, 1:00 PMMIBR vs MAGNA2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/324d2897-dd0f-4ac5-a36c-c25729aa6963

Request

URL
https://ggscore.net/api/v2/event/324d2897-dd0f-4ac5-a36c-c25729aa6963

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/324d2897-dd0f-4ac5-a36c-c25729aa6963' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}