Skip to content

ESL Impact League Season 6 South America

Event hub for ESL Impact League Season 6 South America in GGScore results.

Matches in this event

PlayedMatchScore
Oct 18, 2024, 8:30 PMPEAK fe vs CAPIVARAS2 — 0
Oct 18, 2024, 8:30 PMFURIA fe vs Fluxo Demons2 — 1
Oct 18, 2024, 8:30 PMAtrix vs thekillaz fe2 — 0
Oct 18, 2024, 8:30 PMMIBR fe vs inSanitY fe2 — 0
Oct 3, 2024, 8:50 PMinSanitY fe vs Atrix2 — 1
Oct 3, 2024, 8:30 PMthekillaz fe vs CAPIVARAS2 — 0
Oct 2, 2024, 8:30 PMFluxo Demons vs PEAK fe2 — 0
Oct 2, 2024, 8:30 PMFURIA fe vs MIBR fe2 — 0
Sep 26, 2024, 8:40 PMFluxo Demons vs CAPIVARAS2 — 0
Sep 26, 2024, 8:35 PMFURIA fe vs inSanitY fe2 — 0
Sep 25, 2024, 8:30 PMMIBR fe vs thekillaz fe2 — 0
Sep 25, 2024, 8:30 PMAtrix vs PEAK fe2 — 0
Sep 19, 2024, 8:30 PMFURIA fe vs PEAK fe2 — 0
Sep 19, 2024, 8:30 PMFluxo Demons vs Atrix2 — 1
Sep 18, 2024, 8:30 PMMIBR fe vs CAPIVARAS2 — 0
Sep 18, 2024, 8:30 PMinSanitY fe vs thekillaz fe2 — 0
Sep 12, 2024, 8:30 PMthekillaz fe vs PEAK fe2 — 0
Sep 12, 2024, 8:30 PMinSanitY fe vs CAPIVARAS2 — 0
Sep 5, 2024, 8:50 PMAtrix vs MIBR fe2 — 1
Sep 5, 2024, 8:30 PMinSanitY fe vs PEAK fe2 — 0
Sep 4, 2024, 8:30 PMFURIA fe vs CAPIVARAS2 — 0
Sep 4, 2024, 8:30 PMFluxo Demons vs thekillaz fe2 — 0
Aug 29, 2024, 8:30 PMAtrix vs CAPIVARAS2 — 0
Aug 29, 2024, 8:30 PMMIBR fe vs PEAK fe2 — 0
Aug 28, 2024, 8:30 PMFluxo Demons vs inSanitY fe2 — 0
Aug 28, 2024, 8:30 PMFURIA fe vs thekillaz fe2 — 0

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/1c12a037-9b30-4b61-bf18-626bf134e267

Request

URL
https://ggscore.net/api/v2/event/1c12a037-9b30-4b61-bf18-626bf134e267

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/1c12a037-9b30-4b61-bf18-626bf134e267' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}