Skip to content

IEM Road to Rio 2022 Europe RMR B

Event hub for IEM Road to Rio 2022 Europe RMR B in GGScore results.

Matches in this event

PlayedMatchScore
Oct 9, 2022, 6:10 PMOutsiders vs Falcons2 — 0
Oct 9, 2022, 5:05 PMHeroic vs OG2 — 1
Oct 9, 2022, 1:55 PMMOUZ vs Sangal2 — 1
Oct 9, 2022, 9:00 AMHeroic vs Vitality2 — 1
Oct 9, 2022, 9:00 AMBIG vs K232 — 1
Oct 8, 2022, 12:50 PMK23 vs Monte2 — 0
Oct 8, 2022, 12:40 PMFalcons vs HEET2 — 1
Oct 8, 2022, 12:35 PMSangal vs Illuminar2 — 0
Oct 8, 2022, 9:00 AMHeroic vs BIG2 — 0
Oct 8, 2022, 9:00 AMVitality vs MOUZ2 — 1
Oct 8, 2022, 9:00 AMOG vs Outsiders2 — 1
Oct 7, 2022, 9:00 AMHEET vs SAW2 — 1
Oct 7, 2022, 9:00 AMIlluminar vs FANTASY2 — 1
Oct 7, 2022, 9:00 AMENCE vs BIG2 — 0
Oct 6, 2022, 5:25 PMNatus Vincere vs Outsiders2 — 0
Oct 6, 2022, 12:00 PMMOUZ vs K2316 — 10
Oct 6, 2022, 11:40 AMOG vs Falcons16 — 12
Oct 6, 2022, 10:55 AMVitality vs Monte16 — 7
Oct 6, 2022, 10:15 AMHeroic vs Sangal16 — 6
Oct 5, 2022, 6:55 PMNatus Vincere vs MOUZ16 — 11
Oct 5, 2022, 5:45 PMOutsiders vs Heroic16 — 12
Oct 5, 2022, 5:35 PMBIG vs Vitality16 — 10
Oct 5, 2022, 4:45 PMENCE vs Falcons16 — 6
Oct 5, 2022, 1:15 PMOG vs Illuminar16 — 5
Oct 5, 2022, 1:05 PMMonte vs SAW16 — 3
Oct 5, 2022, 11:50 AMK23 vs HEET16 — 13
Oct 5, 2022, 11:45 AMSangal vs FANTASY16 — 12
Oct 4, 2022, 7:00 PMNatus Vincere vs Illuminar16 — 5
Oct 4, 2022, 5:55 PMBIG vs Sangal16 — 3
Oct 4, 2022, 5:40 PMMOUZ vs OG16 — 10

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/0cd664b6-e5a2-4b62-8525-17368dc60f21

Request

URL
https://ggscore.net/api/v2/event/0cd664b6-e5a2-4b62-8525-17368dc60f21

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/0cd664b6-e5a2-4b62-8525-17368dc60f21' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}