Skip to content

IEM Chicago 2018

Event hub for IEM Chicago 2018 in GGScore results.

Matches in this event

PlayedMatchScore
Nov 11, 2018, 8:00 PMAstralis vs Liquid3 — 0
Nov 11, 2018, 12:20 AMLiquid vs FaZe2 — 1
Nov 10, 2018, 7:05 PMAstralis vs fnatic2 — 1
Nov 9, 2018, 10:35 PMAstralis vs MOUZ2 — 0
Nov 9, 2018, 7:00 PMLiquid vs LDLC2 — 1
Nov 9, 2018, 12:00 AMMOUZ vs Luminosity2 — 0
Nov 8, 2018, 11:15 PMfnatic vs Liquid2 — 1
Nov 8, 2018, 8:30 PMFaZe vs Astralis2 — 0
Nov 8, 2018, 8:10 PMLDLC vs NRG2 — 1
Nov 8, 2018, 6:00 PMLuminosity vs eUnited2 — 0
Nov 8, 2018, 6:00 PMMOUZ vs BIG2 — 0
Nov 8, 2018, 12:30 AMLDLC vs North2 — 1
Nov 7, 2018, 11:35 PMLiquid vs MOUZ2 — 1
Nov 7, 2018, 8:45 PMfnatic vs eUnited2 — 0
Nov 7, 2018, 8:40 PMNRG vs MIBR2 — 1
Nov 7, 2018, 6:00 PMLuminosity vs AVANGAR2 — 0
Nov 7, 2018, 6:00 PMBIG vs Natus Vincere2 — 0
Nov 7, 2018, 2:20 AMLDLC vs Renegades2 — 1
Nov 7, 2018, 1:20 AMFaZe vs MIBR2 — 1
Nov 6, 2018, 11:20 PMAstralis vs North2 — 0
Nov 6, 2018, 11:00 PMNRG vs MVP PK2 — 1
Nov 6, 2018, 10:05 PMMOUZ vs AVANGAR16 — 5
Nov 6, 2018, 9:40 PMLiquid vs Luminosity16 — 11
Nov 6, 2018, 8:45 PMfnatic vs BIG16 — 9
Nov 6, 2018, 8:30 PMeUnited vs Natus Vincere16 — 6
Nov 6, 2018, 7:20 PMMIBR vs Renegades16 — 12
Nov 6, 2018, 7:15 PMFaZe vs LDLC16 — 14
Nov 6, 2018, 6:05 PMNorth vs NRG16 — 10
Nov 6, 2018, 6:00 PMAstralis vs MVP PK16 — 8

Get similar data via API

Programmatic access uses /api/v2 with X-API-Key. Full schemas: /docs and /docs/api-types.

Loading…

Event / tournament record (API key required).

GET/api/v2/event/0c58f6ba-458a-44c9-a739-f31306a8103f

Request

URL
https://ggscore.net/api/v2/event/0c58f6ba-458a-44c9-a739-f31306a8103f

Headers

HeaderValue
Acceptapplication/json
X-API-Keyrequired<your-key> or $GGSCORE_API_KEY

Quickstart

curl -sS 'https://ggscore.net/api/v2/event/0c58f6ba-458a-44c9-a739-f31306a8103f' \
  -H "X-API-Key: $GGSCORE_API_KEY"

Example response body (200)

Illustrative JSON shape returned by the paid endpoint above (truncated).

{
  "id": "929b8f48-a42f-473f-80c3-b2a8891109c3",
  "title": "Example Event Name",
  "image_url": null
}